Pool Historical Hashrate
Flux Pool Stats
15 Miners
46 Workers
4.96 KSol/s (Now)
... (Avg)
Luck 1.535 Days
Flux Network Stats
Block Height: 1341961
Network Hash/s: 3.43 MSol/s
Difficulty: 54250.43037926717
Node Connections: 167
Flux Blocks Found    146 Blocks    Paid: 4404.67429986 FLUX  
Block: 1341118 Sun Mar 19 2023 05:53:00 GMT+0000 (UTC) *PAID*
Block: 1340470 Sat Mar 18 2023 08:21:44 GMT+0000 (UTC) *PAID*
Block: 1340465 Sat Mar 18 2023 08:09:07 GMT+0000 (UTC) *PAID*
Block: 1340326 Sat Mar 18 2023 03:26:23 GMT+0000 (UTC) *PAID*
Block: 1338463 Wed Mar 15 2023 12:45:00 GMT+0000 (UTC) *PAID*
Block: 1338398 Wed Mar 15 2023 10:12:58 GMT+0000 (UTC) *PAID*
Block: 1338368 Wed Mar 15 2023 09:26:56 GMT+0000 (UTC) *PAID*
Block: 1338244 Wed Mar 15 2023 05:15:17 GMT+0000 (UTC) *PAID*
Finders of the last 8 blocks